305mm Slide Compound Miter Saw C12RSH3
For Europe
For ANZ
For APAC
Front Bevel Lock Handle
-
The bevel lock handle is conveniently located on the operator's side for easy loosening or tightening of bevel lock and improved efficiency.
XACT CUT LED™ (HiKOKI's original LED Lighting System)
-
The XACT CUT LED™ LED lighting system uses a LED light to cast a shadow where the blade will cut on the material for precise and efficient cutting.
Ease-to-use Miter Lock Lever Handle
-
The miter lock lever handle enables for quick and easy locking or unlocking the turntable.
Linear Ball Bushings for Smooth Sliding
The linear ball bushings enable smooth and precise sliding.
Compact Slide System
The compact slide system allows the saw head to slide back and forth along fixed rails, making it easy to work in compact places.
630mm Wide Base and large Sub-fence
The 630mm wide base and large Sub-fence support large materials for stable and accurate cutting.
Adjustable metallic miter scale
The highly rigid metallic miter scale has nine positive stops and indications, for easy to read measurements and quick settings.
Specifications
Blade Diameter | 305mm (12") | |
---|---|---|
Saw Blade Bore | 30mm (1-3/16")*1 25.4mm (1")*2 |
|
Capacity (H x W) | 0°(Right Angle) | 105 x 312mm (4-1/8" x 12-1/4")*3 107 x 312mm (4-3/16" x 12-1/4")*4 |
Miter Left/Right 45° | 105 x 220mm (4-1/8" x 8-5/8")*3 107 x 220mm (4-3/16" x 8-5/8")*4 |
|
Miter Right 57° | 105 x 170mm (4-1/8" x 6-11/16")*3 107 x 170mm (4-3/16" x 6-11/16")*4 |
|
Bevel Left 45° | 68 x 312mm (2-5/8" x 12-1/4")*3 70 x 312mm (2-3/4" x 12-1/4")*4 |
|
Bevel Right 45° | 43 x 312mm (1-11/16" x 12-1/4")*3 45 x 312mm (1-3/4" x 12-1/4")*4 |
|
Miter Left/Right 45° + Bevel Left 45° |
68 x 220mm (2-5/8" x 8-5/8")*3 70 x 220mm (2-3/4" x 8-5/8")*4 |
|
Miter Left/Right 45° + Bevel Right 45° |
43 x 220mm (1-11/16" x 8-5/8")*3 45 x 220mm (1-3/4" x 8-5/8")*4 |
|
No Load Speed | 4,000/min | |
Miter Angle | Right | 0 – 57° |
Left | 0 – 45° | |
Bevel Angle | Right | 0 – 45° |
Left | 0 – 45° | |
Positive Miter Angle Stop | 0, Right and Left 15°, 22.5°, 31.6°, 45° | |
Dimensions | Without Sub-table | 655 x 873 x 724mm (25-25/32" x 34-3/8" x 28-1/2") |
With Sub-table | 916 x 873 x 724mm (36-1/16" x 34-3/8" x 28-1/2") | |
Weight*5 | 25.5kg (56.2lbs.) | |
Standard Accessories*6 | Saw Blade, Dust Bag, Vise Assembly, 8mm Hex. Bar Wrench, Holder, Sub table Assembly |
- Europe
- APAC, ANZ
- Europe, ANZ
- APAC
- According to EPTA-Procedure 01/2014.
- Standard accessories vary by country or area.
- Please contact local dealers for product availability and product details.