216mm (8-1/2") Slide Compound Miter Saw C8FSE
Features
- Slide guided rigidly by dual linear ball bearings for accurate cutting
- Max cut capacity height 65mm x width 312mm at 0°cross cut
- Power input 1,050W and no-load speed 5,500/min.
- Lightweight: 14kg
- Soft grip handle
- Pivoting Sub-Fence as an optional
- Head swivel system adjusts 48° left for bevel, and compound cuts of both 45° bevel to left, and 45° miter to left/right
- Positive miter stops: 0°, 15°, 22.5°, 31.6°, and 45° (right/left)
- Rigid die cast base with turn table
- Equipped with chip deflector
Specifications
Capacity | Blade Dia. | 216mm (8-1/2") |
---|---|---|
(H x W) Cross Cut 0º | 65 x 312mm (2-9/16 x 12-1/4") 75 x 262 mm (2-15/16 x 10-5/6”) by aux. board |
|
(H x W) Miter Cut 45º | 65 x 220mm (2-9/16 x 8-21/32") 75 x 185 mm (2-15/16 x 7-1/4”) by aux. board |
|
(H x W) Bevel Cut 45º | 45 x 312mm (1-25/32 x 12-1/4" ) | |
Compound Mter 45º and Beve 45º | 45 x 220mm (1-25/32 x 8-21/32") | |
Power Input | 1,050W | |
No Load Speed | 5,500/min. | |
Miter Angle | Right | 0 – 57º |
left | 0 – 45º | |
Bevel Angle | Right | 0 – 5º |
left | 0 – 48º | |
Positive Angle Stop | 0, 15, 22.5, 31.6 and 45º | |
Dimensions | 555 x 790 x 485mm(21-27/32 x 31-3/32 x 19-3/32") | |
Weight | 14kg (31.0lbs.) | |
Standard Accessories | Blade, Dust Bag, Vise Assy, Wrench |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
- Please contact local dealers for product availability and product details.