14.4V Cordless Stud Cutter CL14DSL
Features
- Designed for threaded stud cutting
- Cutting speed of threaded studs: 2.3 sec.
- Clean cutting without sparks, chips and noise
- Easily replaceable cutters have 4 cutting edges each
- Includes 2 slide Lithium-ion battery and charger
Specifications
Capacity: Threaded Stud Size | M10, M8, M6 or W3/8" |
---|---|
Battery Voltage | 14.4V |
No Load Speed (Stroke) | 30/min. |
Overall Length | 277mm (10-29/32") |
Weight | 2.9kg (6.4 lbs.) |
Standard Accessories | Charger (UC18YRSL), Battery (BSL1430), M8 Cutter Set, M8 Trimmer, Wrench, Carrying Case, Hook |
Charging Time for Compatible Batteries
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
- Please contact local dealers for product availability and product details.