18V Cordless Stud Cutter CL18DSL
Features
- Designed for threaded stud cutting
- Cutting of threaded studs: 2.3 sec.
- Clean cutting without sparks, chips and noise
- Various kind of cutters : W3/8, W5/16, M10,M8,M6
- Includes 2 slide Lithium-ion battery and charger
Specifications
Capacity: Threaded Stud Size | W3/8, W5/16, M10, M8, M6 |
---|---|
Battery Voltage | 18V |
No Load Speed | 30/min. |
Overall Length | 283mm (11-9/64") |
Weight | 3.2kg (7.1lbs) |
Standard Accessories | 2 Batteries (BSL1840 or BSL1830), Charger (UC18YRSL), M8 Cutter Set, M8 Trimmer, Hexagon bar Wrench, Carrying Case |
- Combinations of battery and charger may vary by countries or areas.
Charging Time for Compatible Batteries
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories
without notice. Specifications and standard
accessories may vary from country to country.
- Please contact local dealers for product availability and product details.