18V Cordless Impact Driver Drill DV18DC
-
18VLi-ion battery
-
-
Tough and Powerful
The Power to Continuously Drive Thick and Long Screws
With an optimally designed motor and an improved inverter circuit, the DV18DC continuously drives thick and long screws six times as fast as its predecessor.*
Continuous Screw Fastening
Driving M10 x 320mm screws into LVL without pilot holes using the low speed (1) mode with a 20-second interval after every two screws.
- Vs. the DV18DBL2 cordless driver drill. The value is shown for reference purposes and may vary according to materials and conditions.
Compact Head
-
Cordless driver drill shown for illustration purposes only.
Side Handle
-
The side handle is adjustable at 11 different positions to suit various applications. The shorter length also makes it easier to handle.
Reactive Force Control with a Gyro Sensor
A Gyroscope sensor built in the controller measures angular velocity. When its value goes beyond a specified threshold, the motor stops to alleviate the phenomenon that the tool body is swung.
Runtime per Charge*
Work | Ah | Runtime per Charge | ||
---|---|---|---|---|
Screwdriving in wood | Low Speed | Driving ⌀12mm x 100mm coach bolts in American pine (with 10mm pilot holes) | 5.0Ah | Approx. 130 Screws |
Drilling | Low Speed | Using a 76mm woodboring drill bit to drill 38mm thick SPF. | Approx. 25 Holes | |
High Speed | Using a ⌀21mm woodboring drill bit to drill through 30mm thick lauan | Approx. 650 Holes | ||
Using a ⌀10mm drill bit to drill 30mm deep holes in mortar | Approx. 100 Holes | |||
Using a ⌀8mm Deltagon bit to drill 30mm deep holes in brick | Approx. 300 Holes |
- The runtime values of the tool using the BSL36A18 or the BSL1850MA battery are shown for reference purposes and may vary according to the materials and conditions.
Specifications
Battery Voltage | 18V | |
---|---|---|
Drill Chuck | 1.5 - 13mm Keyless | |
Capacity | Brick | 20mm |
Mild Steel | 16mm | |
Soft Wood | 102mm | |
Wood Screw (D x L) | 12 x 100mm | |
Machine Screw | 6mm | |
Max Torque*1 | Hard | 140Nm |
Soft | 70Nm | |
No Load Speed | High | 0 - 2,000/min |
Low | 0 - 500/min | |
Impact Rate | 0 - 30,000/min | |
Overall Head Length | 190mm | |
Weight*2 | 2.6kg (with BSL1840M) 2.8kg (with BSL36A18 / BSL1850MA) 3.1kg (with BSL36B18)*3 |
|
Standard Accessories*4 | 2 Batteries (BSL36A18 / BSL1850MA / BSL1840M), Charger (UC18YSL3 / UC18YFSL), Driver Bit, Side Hanldle, Hook, Battery Cover, Carrying Case |
- With the BSL36A18 battery.
- Weight according to EPTA-Procedure 01/2014.
- Sold separately.
- Standard accessories vary by country or area.
- Please contact local dealers for product availability and product details.