18V Cordless Spotlight UB18DH
Battery sold separately.
-
18VLi-ion battery
Far-Reaching Spotlight with a 670m Lighting Distance
670m Lighting Distance*
- When in spot mode.
Lightweight and Portable
0.8Kg without battery
1.5Kg with BSL36A18 battery
Spot and Wide Beam Modes for Different Applications
There are two beam mode options of either a broad floodlight or a focused far-reaching spotlight.
Spot Mode
Wide Mode
3 Brightness Settings with Strobe Function
Brightness Adjustment Range
Spot | Wide | |
---|---|---|
High | 950lm | 1,050lm |
Medium | 750lm | 800lm |
Low | 400lm | 450lm |
Strobe | 950lm | 1,050lm |
Adjustable Lighting Angle
The lighting angle is six step adjustable from 0° to 90°.
Two Different Hooks
In addition to a belt hook, the UB18DH features a hanging hook on its head for extra versatility. When using hooks, make sure that the spotlight is securely hung.
Color Plates
Optional color metal plates allow for customization as per user's liking.
Continuous Runtime per Charge*
Battery | 18V | |||
---|---|---|---|---|
High | Medium | Low | Strobe | |
3.0Ah | Approx. 4.5h | Approx. 7h | Approx. 14.5h | Approx. 9.5h |
5.0Ah | Approx. 8h | Approx. 12h | Approx. 24h | Approx. 15.5h |
8.0Ah | Approx. 12.5h | Approx. 19h | Approx. 38.5h | Approx. 25h |
- Actual runtimes may vary according to types of batteries and operating conditions.
Specifications
Battery Voltage | 18V | |
---|---|---|
Beam Distance (Spot Mode) | High | 670m / 730yds |
Medium | 570m / 620yds | |
Low | 420m / 460yds | |
Brightness Adjustment Range (Spot / Wide) |
High | 950lm / 1,050lm |
Medium | 750lm / 800lm | |
Low | 400lm / 450lm | |
LED (White) | 10W | |
Dimensions (L x W x H) | Head angle 90° | 174 x 101 x 242mm (without Battery) |
Head angle 0° | 109 x 101 x 334mm (without Battery) | |
Weight*1 | 1.1 kg (with BSL1830C Battery)*2 1.7 kg (with BSL36B18 Battery)*2 |
- Weight: according to EPTA-Procedure 01/2014.
- Sold separately.
PDF: 417KB
- Please contact local dealers for product availability and product details.