14.4V and 18V Cordless Fan UF18DSAL
Industry First *
Automatic Swing Function
For creating a cool breeze that carries widely.
- As of March 2014. Among 14.4V and 18V cordless fans with folding stands made by leading power tool manufacturers (surveyed by Koki Holdings.)
Continuous runtime : Approx. 7.3 hours (in Low mode) *
- When using the fully charged battery BSL1850 (18V, 5.0Ah).
The continuous runtime vary according to types of batteries and operating conditions.
Maximum wind speed : 190m/min. (in High mode)
The fan can provide a maximum speed of 190m/min (in high mode) through a high efficiency fan motor.
It can efficiently create a cool breeze that carries further.
Wind speed can be switched between high and low modes
Can be folded into a compact size
This makes it easy to carry around the fan.
Adjustable fan angle
-
The fan angle can be adjusted within a range of 45° to change the wind direction.
Can be powered by household power supply
-
- When the AC adapter and battery is used at the same time, the AC adapter takes priority.
- The AC adapter must be used indoors.
- This fan does not have a charging function.
Convenient switch-off timer
The operating time can be set to 1 hour, 2 hours, or 4 hours.
Runtime per charge*1
Battery*2 | High mode | Low mode | ||
---|---|---|---|---|
18V | BSL1850 | 5.0Ah | Approx. 4.5 hours | Approx. 7.3 hours |
BSL1840 | 4.0Ah | Approx. 3.5 hours | Approx. 6.0 hours | |
BSL1830 | 3.0Ah | Approx. 2.8 hours | Approx. 4.5 hours | |
14.4V | BSL1450 | 5.0Ah | Approx. 3.8 hours | Approx. 6.5 hours |
BSL1430 | 3.0Ah | Approx. 2.5 hours | Approx. 4.0 hours | |
BSL1425 | 2.5Ah | Approx. 1.8 hours | Approx. 3.0 hours | |
BSL1420 | 2.0Ah | Approx. 1.5 hours | Approx. 2.5 hours | |
BSL1415 | 1.5Ah | Approx. 1.0 hours | Approx. 1.6 hours |
- Runtime per charge may vary according to types of batteries and operating conditions.
- Sold separately.
Specifications
Battery*1 Voltage | 14.4V and 18V |
---|---|
Wind Speed: High mode | 190m/min. |
Wind Speed: Low mode | 160m/min. |
Dimensions (L x W x H)*2 | 370mm x 264mm x 620mm (14-9/32" x 10-25/64" x 24-13/32") |
Weight*2 | 3.0kg (6.6lbs.) |
Standard Accessories | AC adapter (INPUT: 100V ? 240V / OUTPUT: 12V 1.5A) |
- Sold separately.
- Without battery.
Charging Time for Compatible Batteries
Battery | Charger | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min | |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
- Please contact local dealers for product availability and product details.