14.4V Angle Impact Driver WH14DCL
Features
- Center height 16.5mm and head height 53mm
- Max tightening torque 50Nm (440in.-lbs.)
- Paddle lever switch
- Includes slide Lithium-ion battery and charger
- Remaining battery indicator lamp
Specifications
CapacityF Bolt | 4-10mm (5/32-3/8") |
---|---|
High Tension Bolt | 4-8mm (5/32-5/16") |
Machine Screw | 4-8mm (5/32-5/16") |
Drive | 6.35mm (1/4") Hex Bit Shank |
Tightening Torque | 50Nm (440in.-lbs.) |
Battery Voltage | 14.4V |
No Load Speed | 0-2,100/min |
Full Load Impact Rate | 0-3,200/min |
Overall Length | 360mm (14-3/16") |
Weight | 1.6kg (3.5 lbs.) |
Standard Accessories | 2 Batteries (BSL1430), Charger (UC18YRSL), Carrying Case |
Charging Time for Compatible Batteries
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories
without notice. Specifications and standard
accessories may vary from country to country.
- Please contact local dealers for product availability and product details.