Vibration Level for Outdoor Power Equipment
(Grasstrimmer / Brushcutter)
Model | Cutting attachment type | Vibration level (ahv) | ||
---|---|---|---|---|
Left / Front Handle | Right / Rear Handle | Uncertainty K | ||
CG33EJ(P) CG33EJ(SP) |
Nylon head | 1.60 m/s2 | 1.40 m/s2 | 1.5 m/s2 |
Steel blade | 3.10 m/s2 | 4.20 m/s2 | 1.5 m/s2 | |
CG33EJ(SLP) CG33EJ(LP) |
Nylon head | 3.60 m/s2 | 2.80 m/s2 | 1.5 m/s2 |
Steel blade | 3.20 m/s2 | 5.40 m/s2 | 1.5 m/s2 | |
CG27EAS(S) CG27EASP(S) |
Nylon head | 4.80 m/s2 | 4.00 m/s2 | 1.5 m/s2 |
Steel blade | 8.60 m/s2 | 6.10 m/s2 | 1.5 m/s2 | |
CG27EAS(SL) CG27EASP(SL) |
Nylon head | 6.20 m/s2 | 7.40 m/s2 | 1.5 m/s2 |
CG25EUS | Nylon head | 4.80 m/s2 | 4.70 m/s2 | 1.5 m/s2 |
Steel blade | 5.40 m/s2 | 4.80 m/s2 | 1.5 m/s2 | |
CG25EUS(L) | Nylon head | 4.80 m/s2 | 3.20 m/s2 | 1.5 m/s2 |
Steel blade | 4.50 m/s2 | 4.60 m/s2 | 1.5 m/s2 | |
CG24EAS(S) CG24EASP(S) |
Nylon head | 3.70 m/s2 | 4.70 m/s2 | 1.5 m/s2 |
Steel blade | 3.70 m/s2 | 4.70 m/s2 | 1.5 m/s2 | |
CG24EAS(SL) CG24EASP(SL) |
Nylon head | 5.20 m/s2 | 6.80 m/s2 | 1.5 m/s2 |
CG22EAS(S) CG22EAS(SP) |
Nylon head | 4.50 m/s2 | 4.80 m/s2 | 1.5 m/s2 |
Steel blade | 4.70 m/s2 | 4.30 m/s2 | 1.5 m/s2 | |
CG22EAS(SL) CG22EAS(SLP) |
Nylon head | 6.70 m/s2 | 4.10 m/s2 | 1.5 m/s2 |
CG22EAB(LP) CG22EAB(SLP) |
Nylon head | 5.50 m/s2 | 6.60 m/s2 | 1.5 m/s2 |
CG22EAB(L) | Nylon head | 6.50 m/s2 | 6.90 m/s2 | 1.5 m/s2 |
CG22EAD(SL) CG22EAD(SLP) |
Nylon head | 7.70 m/s2 | 4.70 m/s2 | 1.5 m/s2 |
CG31EBS CG31EBS(P) |
Nylon head | 6.40 m/s2 | 6.10 m/s2 | 1.5 m/s2 |
Steel blade | 6.50 m/s2 | 6.50 m/s2 | 1.5 m/s2 | |
CG31EBS(L) CG31EBS(LP) |
Nylon head | 6.30 m/s2 | 4.70 m/s2 | 1.5 m/s2 |
Steel blade | 4.90 m/s2 | 6.10 m/s2 | 1.5 m/s2 | |
CG40EAS CG40EAS(P) |
Nylon head | 3.40 m/s2 | 3.40 m/s2 | 1.5 m/s2 |
Steel blade | 5.50 m/s2 | 5.30 m/s2 | 1.5 m/s2 | |
CG40EAS(L) CG40EAS(LP) |
Nylon head | 5.20 m/s2 | 6.90 m/s2 | 1.5 m/s2 |
Steel blade | 4.90 m/s2 | 6.00 m/s2 | 1.5 m/s2 | |
CG40EAF(L) CG40EAF(LP) |
Steel blade | 6.70 m/s2 | 4.00 m/s2 | 1.5 m/s2 |
CG40EJ | Nylon head | 3.18 m/s2 | 4.70 m/s2 | 1.5 m/s2 |
Steel blade | 3.23 m/s2 | 4.24 m/s2 | 1.5 m/s2 | |
CG40EJ (T) | Nylon head | 2.80 m/s2 | 2.50 m/s2 | 1.5 m/s2 |
Steel blade | 2.20 m/s2 | 2.30 m/s2 | 1.5 m/s2 | |
CG47EJ (T) | Nylon head | 2.60 m/s2 | 2.00 m/s2 | 1.5 m/s2 |
Steel blade | 2.10 m/s2 | 2.00 m/s2 | 1.5 m/s2 | |
CG40EF (L) | Nylon head | 3.56 m/s2 | 2.73 m/s2 | 1.5 m/s2 |
Steel blade | 2.62 m/s2 | 4.21 m/s2 | 1.5 m/s2 | |
CG47EF (L) | Nylon head | 2.78 m/s2 | 2.35 m/s2 | 1.5 m/s2 |
Steel blade | 4.51 m/s2 | 3.91 m/s2 | 1.5 m/s2 | |
CG28EJ (L) CG28EJ (SL) |
Nylon head | 2.56 m/s2 | 3.47 m/s2 | 1.5 m/s2 |
Steel blade | 4.13 m/s2 | 5.62 m/s2 | 1.5 m/s2 | |
CG28EJ | Nylon head | 2.41 m/s2 | 1.90 m/s2 | 1.5 m/s2 |
Steel blade | 2.46 m/s2 | 1.97 m/s2 | 1.5 m/s2 | |
CG33EJ (L) CG33EJ (SL) |
Nylon head | 5.36 m/s2 | 3.72 m/s2 | 1.5 m/s2 |
Steel blade | 5.23 m/s2 | 7.08 m/s2 | 1.5 m/s2 | |
CG33EJ CG33EJ (S) |
Nylon head | 1.82 m/s2 | 2.54 m/s2 | 1.5 m/s2 |
Steel blade | 2.08 m/s2 | 2.92 m/s2 | 1.5 m/s2 | |
CG27EJ (SP) | Nylon head | 5.48 m/s2 | 6.44 m/s2 | 1.5 m/s2 |
Steel blade | 3.94 m/s2 | 3.57 m/s2 | 1.5 m/s2 | |
CG27EJ (SLP) | Nylon head | 6.90 m/s2 | 3.88 m/s2 | 1.5 m/s2 |
Steel blade | 10.81 m/s2 | 2.61 m/s2 | 1.5 m/s2 | |
CG27EJ (SLDP) | Nylon head | 11.20 m/s2 | 4.40 m/s2 | 1.5 m/s2 |
Steel blade | 6.69 m/s2 | 7.01 m/s2 | 1.5 m/s2 | |
CG24EKB (SL) | Nylon head | 6.76 m/s2 | 4.14 m/s2 | 1.5 m/s2 |
CG24EKS (SL) | Nylon head | 5.29 m/s2 | 3.18 m/s2 | 1.5 m/s2 |
Steel blade | 11.37 m/s2 | 5.09 m/s2 | 1.5 m/s2 | |
CG24EKS (S) | Nylon head | 2.90 m/s2 | 2.10 m/s2 | 1.5 m/s2 |
Steel blade | 2.93 m/s2 | 4.99 m/s2 | 1.5 m/s2 | |
CG24EKD (SL) | Nylon head | 4.56 m/s2 | 2.83 m/s2 | 1.5 m/s2 |
Steel blade | 7.76 m/s2 | 7.18 m/s2 | 1.5 m/s2 | |
CG47EJ | Nylon head | 3.58 m/s2 | 4.85 m/s2 | 1.5 m/s2 |
Steel blade | 2.53 m/s2 | 4.11 m/s2 | 1.5 m/s2 | |
CG47EY (T) | Nylon head | 1.56 m/s2 | 2.25 m/s2 | 1.5 m/s2 |
Steel blade | 1.46 m/s2 | 1.40 m/s2 | 1.5 m/s2 | |
CG40EYA (TP) | Nylon head | 2.70 m/s2 | 1.40 m/s2 | 1.5 m/s2 |
Steel blade | 2.99 m/s2 | 1.40 m/s2 | 1.5 m/s2 | |
CG40EY (T) | Nylon head | 1.90 m/s2 | 2.00 m/s2 | 1.5 m/s2 |
Steel blade | 1.25 m/s2 | 1.05 m/s2 | 1.5 m/s2 |
Note:
- The above measurements were made according to European regulations and standards as listed on the EC Declaration of Conformity of the machine.
- The measurements are an average value as required by appropriate regulation/standard.