Tri-axial Vibration Values (Planing/Routing)
M
Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K | Test code |
---|---|---|---|
M8SA2 | 4.7 m/s2 | 1.5 m/s2 | EN60745-2-17 |
M8V2 | 4.7m/s2 | 1.5m/s2 | EN60745-2-17 |
M12SA | 3.6 m/s2 | 1.7 m/s2 | EN60745-2-17 |
M12SA2 | 6.4 m/s2 | 1.5 m/s2 | EN60745-2-17 |
M12SE | 8.9 m/s2 | 3.4 m/s2 | EN60745-2-17, Cutting MDF |
M12V2 | 6.4m/s2 | 1.5m/s2 | EN60745-2-17 |
M12VE | 8.9 m/s2 | 3.4 m/s2 | EN60745-2-17, Cutting MDF |
P
Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K | Test code |
---|---|---|---|
P20SA2 | 2.5 m/s2 | 1.5 m/s2 | EN60745-2-14, Planing softwood |
P20SB | 2.5 m/s2 | 1.5 m/s2 | EN60745-2-14 |
P20SF | 2.3m/s2 | 1.5m/s2 | EN62841-2-14 |