Vibration Level for Outdoor Power Equipment (Pole Hedgetrimmer)
Model | Vibration level (ahv) | ||
---|---|---|---|
Left / Front Handle | Right / Rear Handle | Uncertainty K | |
CH55EPA (S) | 2.65 m/s2 | 3.96 m/s2 | 1.5 m/s2 |
CH55EPA (SM) | 3.05 m/s2 | 7.88 m/s2 | 1.5 m/s2 |
CH55EPC(SM) | 4.40 m/s2 | 4.60 m/s2 | 1.5 m/s2 |
CH55EPC (S) | 4.40 m/s2 | 4.60 m/s2 | 1.5 m/s2 |
Note:
- The above measurements were made according to European regulations and standards as listed on the EC Declaration of Conformity of the machine.
- The measurements are an average value as required by appropriate regulation/standard.