Tri-axial Vibration Values (Grinding)
G10/12/13/18
Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K | Test code |
---|---|---|---|
G10SD2 | 6.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G10SQ G12SQ G13SQ |
9.0 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G10SR3 | 4.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G12S2 | 6.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G12SG | 6.0 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G12SR3 | 6.4 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G12SR4 | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G12SS | 6.3 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G12STA | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G12STX | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13SB3 | 5.8 m/s2 | 1.5 m/s2 | EN60745-2-3 |
4.3 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
|
G13SD | 6.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G13SE2 | 5.8 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13SN2 | 10.7 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13SR3 | 6.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G13SR4 | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13SS | 5.4 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G13SS2 | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13STA | 7.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13V | 7.4 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G13VE | 5.8 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G13SW | 9.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G18MRU | 5.3 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18SCY | 4.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G18SE3 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18SEY | 4.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G18SH2 | 5.5 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18SR G18SRU |
5.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G18SS | 5.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18U2 | 5.5 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18UA2 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18UAY | 4.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G18UB2 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G18UBY | 4.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23
Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K | Test code |
---|---|---|---|
G23BYE | 10.3 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23MRU | 7.1 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23SC3 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23SCY | 4.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SCY2 | 4.7 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SE2 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23SEY | 4.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SF2 | 5.3 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23SR | 5.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
6.5 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
|
G23SRU | 5.2 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SS | 4.8 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23ST | 6.3 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SW2 | 6.3 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SWU | 5.3 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23SWU2 | 5.3 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23U2 | 5.3 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23UA2 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23UB2 | 5.9 m/s2 | 1.5 m/s2 | EN60745-2-3, Surface grinding |
G23UAY | 4.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23UBY | 4.9 m/s2 | 1.5 m/s2 | EN60745-2-3 |
G23UDY2 | 4.7 m/s2 | 1.5 m/s2 | EN60745-2-3 |